Usage Statistics for i-sjc.com

Summary Period: Last 12 Months
Generated 14-Sep-2025 03:29 CST

Usage summary for i-sjc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 12509 11067 3696 1076 11496 5805803 15069 51756 154951 175139
Aug 2025 14388 12680 4090 923 15643 13900552 28628 126814 393092 446031
Jul 2025 16557 13839 5301 822 11868 14814337 25498 164339 429011 513278
Jun 2025 19525 17451 7886 776 10918 13162071 23304 236603 523544 585773
May 2025 15437 13453 4393 871 10613 13584485 27016 136213 417053 478571
Apr 2025 16709 15030 5172 928 11112 15569455 27854 155168 450904 501273
Mar 2025 35657 27661 21464 978 12122 37293984 30325 665398 857519 1105384
Feb 2025 24433 22213 9016 845 9824 23925108 23685 252454 621969 684130
Jan 2025 21871 20011 8023 766 9403 22461178 23768 248727 620343 678026
Dec 2024 21804 19554 5022 799 10966 18285693 24781 155708 606199 675949
Nov 2024 22816 20428 5348 770 10367 18974937 23123 160445 612852 684509
Oct 2024 24314 21667 5944 754 10416 21925552 23388 184281 671689 753734
Totals 219703155 296439 2537906 6359126 7281797


Generated by Webalizer Version 2.01