Usage Statistics for i-sjc.com

Summary Period: Last 12 Months
Generated 04-Nov-2026 04:38 CST

Usage summary for i-sjc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 15043 13146 9266 1081 5854 2326591 4327 37065 52587 60172
Oct 2026 52808 20966 37578 1777 29065 27490129 55106 1164924 649952 1637058
Sep 2026 14749 12393 4987 1023 23040 12056484 30707 149617 371805 442490
Aug 2026 15576 13238 5897 1081 26715 14821437 33520 182836 410395 482857
Jul 2026 17144 14713 5556 1248 26802 16461620 38718 172262 456106 531478
Jun 2026 25003 18268 11721 1195 20042 20893196 35877 351647 548045 750112
May 2026 23250 21172 7063 1303 29025 22161058 40405 218958 656358 720779
Apr 2026 23566 20966 5781 1010 20070 18924596 30327 173439 628991 707002
Mar 2026 18100 15873 5233 1334 22225 17093132 41371 162237 492085 561105
Feb 2026 33820 31430 25132 1975 21074 14192102 55306 703722 880065 946969
Jan 2026 31351 29097 21912 1865 26427 15334081 57840 679283 902010 971903
Dec 2025 14238 12385 5978 1544 17996 15495707 47876 185327 383935 441401
Totals 197250133 471380 4181317 6432334 8253326


Generated by Webalizer Version 2.01