Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 11471 | 10131 | 3298 | 697 | 5007 | 4122530 | 7671 | 36284 | 111441 | 126189 |
Jun 2025 | 19525 | 17451 | 7886 | 776 | 10918 | 13162071 | 23304 | 236603 | 523544 | 585773 |
May 2025 | 15437 | 13453 | 4393 | 871 | 10613 | 13584485 | 27016 | 136213 | 417053 | 478571 |
Apr 2025 | 16709 | 15030 | 5172 | 928 | 11112 | 15569455 | 27854 | 155168 | 450904 | 501273 |
Mar 2025 | 35657 | 27661 | 21464 | 978 | 12122 | 37293984 | 30325 | 665398 | 857519 | 1105384 |
Feb 2025 | 24433 | 22213 | 9016 | 845 | 9824 | 23925108 | 23685 | 252454 | 621969 | 684130 |
Jan 2025 | 21871 | 20011 | 8023 | 766 | 9403 | 22461178 | 23768 | 248727 | 620343 | 678026 |
Dec 2024 | 21804 | 19554 | 5022 | 799 | 10966 | 18285693 | 24781 | 155708 | 606199 | 675949 |
Nov 2024 | 22816 | 20428 | 5348 | 770 | 10367 | 18974937 | 23123 | 160445 | 612852 | 684509 |
Oct 2024 | 24314 | 21667 | 5944 | 754 | 10416 | 21925552 | 23388 | 184281 | 671689 | 753734 |
Sep 2024 | 29442 | 25930 | 5813 | 764 | 10665 | 23299949 | 22940 | 174418 | 777926 | 883265 |
Aug 2024 | 27222 | 24434 | 4247 | 812 | 11142 | 21380462 | 25194 | 131670 | 757472 | 843898 |
Totals | 233985404 | 283049 | 2537369 | 7028911 | 8000701 | |||||
Generated by Webalizer Version 2.01 |