Usage Statistics for i-sjc.com

Summary Period: Last 12 Months
Generated 30-Nov-2023 06:22 CST

Usage summary for i-sjc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 31735 29304 15426 605 10396 30849101 18176 462788 879122 952073
Oct 2023 37577 33575 16211 648 11103 34515446 20092 502557 1040848 1164894
Sep 2023 34973 32305 11851 626 11378 28536496 18789 355558 969167 1049193
Aug 2023 44320 32657 19020 878 10577 29627021 27228 589634 1012391 1373941
Jul 2023 32007 29561 10895 541 10393 24631111 16796 337747 916407 992227
Jun 2023 35023 32399 12854 630 10140 22194116 18902 385649 971994 1050690
May 2023 32191 29503 9113 514 11624 21232332 15944 282507 914603 997927
Apr 2023 27599 24924 5107 723 12497 19477579 21719 153222 747739 827997
Mar 2023 26396 23737 4831 649 11594 19437742 20120 149762 735860 818304
Feb 2023 24253 21846 4259 614 10099 16294110 17196 119267 611693 679092
Jan 2023 17886 16146 3708 614 10225 13069427 19044 114968 500527 554469
Dec 2022 23737 21391 4368 603 9879 17265236 18699 135412 663132 735858
Totals 277129717 232705 3589071 9963483 11196665


Generated by Webalizer Version 2.01