Usage Statistics for i-sjc.com

Summary Period: February 2023
Generated 01-Mar-2023 05:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 679092
Total Files 611693
Total Pages 119267
Total Visits 17196
Total KBytes 16294110
Total Unique Sites 10099
Total Unique URLs 1129
Total Unique Referrers 8670
Total Unique User Agents 1480
. Avg Max
Hits per Hour 1010 3846
Hits per Day 24253 31511
Files per Day 21846 27872
Pages per Day 4259 6193
Visits per Day 614 1239
KBytes per Day 581933 786104
Hits by Response Code
Undefined response code 1
Code 200 - OK 611693
Code 206 - Partial Content 234
Code 301 - Moved Permanently 1346
Code 302 - Found 802
Code 304 - Not Modified 2153
Code 403 - Forbidden 27505
Code 404 - Not Found 35354
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 3

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 24275 3.57% 21819 3.57% 3388 2.84% 540 3.14% 650 6.44% 576874 3.54%
2 20097 2.96% 18179 2.97% 3730 3.13% 619 3.60% 753 7.46% 456844 2.80%
3 28886 4.25% 25968 4.25% 5719 4.80% 702 4.08% 762 7.55% 719754 4.42%
4 23623 3.48% 21494 3.51% 5554 4.66% 527 3.06% 547 5.42% 598623 3.67%
5 12158 1.79% 11043 1.81% 3526 2.96% 363 2.11% 368 3.64% 305890 1.88%
6 30047 4.42% 27108 4.43% 6193 5.19% 705 4.10% 577 5.71% 776829 4.77%
7 30597 4.51% 27630 4.52% 5371 4.50% 728 4.23% 685 6.78% 784999 4.82%
8 28876 4.25% 26185 4.28% 4808 4.03% 726 4.22% 766 7.58% 746513 4.58%
9 30304 4.46% 27291 4.46% 5104 4.28% 1239 7.21% 1006 9.96% 786104 4.82%
10 25429 3.74% 23020 3.76% 4706 3.95% 555 3.23% 562 5.56% 592385 3.64%
11 14301 2.11% 12936 2.11% 2555 2.14% 452 2.63% 497 4.92% 382453 2.35%
12 13593 2.00% 12258 2.00% 3629 3.04% 505 2.94% 340 3.37% 397451 2.44%
13 30116 4.43% 27185 4.44% 3791 3.18% 634 3.69% 468 4.63% 697714 4.28%
14 27817 4.10% 25113 4.11% 5111 4.29% 636 3.70% 484 4.79% 645992 3.96%
15 29793 4.39% 27084 4.43% 5040 4.23% 716 4.16% 522 5.17% 695377 4.27%
16 31079 4.58% 27747 4.54% 4578 3.84% 666 3.87% 592 5.86% 712853 4.37%
17 31511 4.64% 27872 4.56% 4992 4.19% 707 4.11% 628 6.22% 732063 4.49%
18 18837 2.77% 16161 2.64% 3455 2.90% 565 3.29% 487 4.82% 409448 2.51%
19 14836 2.18% 13431 2.20% 2914 2.44% 470 2.73% 421 4.17% 352246 2.16%
20 29665 4.37% 26561 4.34% 4093 3.43% 598 3.48% 664 6.57% 650639 3.99%
21 27581 4.06% 24749 4.05% 3087 2.59% 656 3.81% 689 6.82% 641470 3.94%
22 28906 4.26% 26164 4.28% 3846 3.22% 651 3.79% 821 8.13% 680924 4.18%
23 24985 3.68% 23100 3.78% 5720 4.80% 462 2.69% 569 5.63% 558234 3.43%
24 28416 4.18% 25577 4.18% 4471 3.75% 642 3.73% 509 5.04% 644715 3.96%
25 16692 2.46% 15209 2.49% 3614 3.03% 537 3.12% 570 5.64% 388960 2.39%
26 16783 2.47% 15388 2.52% 3900 3.27% 552 3.21% 539 5.34% 443577 2.72%
27 19430 2.86% 17091 2.79% 3168 2.66% 588 3.42% 525 5.20% 446810 2.74%
28 20459 3.01% 18330 3.00% 3204 2.69% 649 3.77% 912 9.03% 468368 2.87%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 922 25828 3.80% 835 23400 3.83% 155 4340 3.64% 22323 625057 3.84%
1 768 21529 3.17% 709 19868 3.25% 175 4926 4.13% 18207 509810 3.13%
2 649 18181 2.68% 594 16646 2.72% 141 3963 3.32% 16385 458768 2.82%
3 452 12681 1.87% 413 11591 1.89% 128 3601 3.02% 12165 340614 2.09%
4 350 9805 1.44% 317 8878 1.45% 128 3585 3.01% 9183 257125 1.58%
5 310 8693 1.28% 280 7865 1.29% 143 4012 3.36% 8941 250336 1.54%
6 303 8496 1.25% 279 7818 1.28% 119 3355 2.81% 7861 220115 1.35%
7 418 11707 1.72% 384 10756 1.76% 148 4165 3.49% 10929 306018 1.88%
8 778 21804 3.21% 710 19907 3.25% 197 5531 4.64% 17934 502142 3.08%
9 1297 36319 5.35% 1155 32361 5.29% 212 5957 4.99% 31466 881058 5.41%
10 1599 44798 6.60% 1456 40784 6.67% 220 6177 5.18% 38586 1080421 6.63%
11 1681 47071 6.93% 1499 41997 6.87% 244 6847 5.74% 41312 1156731 7.10%
12 1294 36235 5.34% 1138 31867 5.21% 198 5553 4.66% 30135 843786 5.18%
13 1263 35384 5.21% 1134 31753 5.19% 191 5364 4.50% 30046 841300 5.16%
14 1728 48402 7.13% 1546 43305 7.08% 226 6340 5.32% 40849 1143786 7.02%
15 1687 47259 6.96% 1510 42280 6.91% 209 5877 4.93% 37814 1058788 6.50%
16 1669 46757 6.89% 1504 42119 6.89% 206 5790 4.85% 38299 1072366 6.58%
17 1409 39455 5.81% 1274 35683 5.83% 188 5272 4.42% 32335 905368 5.56%
18 934 26175 3.85% 840 23538 3.85% 159 4472 3.75% 21813 610768 3.75%
19 903 25311 3.73% 810 22687 3.71% 169 4757 3.99% 22629 633614 3.89%
20 1033 28929 4.26% 941 26360 4.31% 170 4772 4.00% 24150 676208 4.15%
21 939 26295 3.87% 857 23997 3.92% 174 4874 4.09% 23113 647172 3.97%
22 877 24562 3.62% 786 22015 3.60% 175 4907 4.11% 21775 609686 3.74%
23 979 27416 4.04% 864 24218 3.96% 172 4830 4.05% 23681 663074 4.07%

Top 30 of 1129 Total URLs
# Hits KBytes URL
1 42189 6.21% 431468 2.65% /plesk-stat/webstat/
2 9723 1.43% 579791 3.56% /
3 8046 1.18% 699448 4.29% /modules/tadnews/
4 6578 0.97% 416723 2.56% /modules/tad_discuss/discuss.php
5 4751 0.70% 335128 2.06% /modules/tadnews/page.php
6 4053 0.60% 366141 2.25% /modules/tadtools/bootstrap/js/jquery.js
7 4033 0.59% 63454 0.39% /xoops.css
8 3933 0.58% 355553 2.18% /themes/neilesjc/js/bootstrap/jquery-1.10.2.js
9 3901 0.57% 343234 2.11% /themes/neilesjc/js/gotopjquery/jquery-1.6.min.js
10 3898 0.57% 111294 0.68% /themes/neilesjc/js/bootstrap/bootstrap.min.js
11 3880 0.57% 357446 2.19% /themes/neilesjc/js/jquery.min.js
12 3871 0.57% 498317 3.06% /themes/neilesjc/css/bootstrap.css
13 3870 0.57% 1661716 10.20% /themes/neilesjc/js/runtime.js
14 3867 0.57% 421780 2.59% /themes/neilesjc/css/bootstrap.min.css
15 3862 0.57% 1460953 8.97% /themes/neilesjc/js/logo4.js
16 3857 0.57% 1769 0.01% /themes/neilesjc/js/gotopjquery/gotop.js
17 3856 0.57% 28132 0.17% /include/xoops.js
18 3844 0.57% 1117 0.01% /themes/neilesjc/language/tchinese_utf8/script.js
19 3841 0.57% 12301 0.08% /themes/neilesjc/css/menu/menub.css
20 3834 0.56% 26653 0.16% /themes/neilesjc/js/swfobject_source.js
21 3830 0.56% 17246 0.11% /themes/neilesjc/js/alttxt.js
22 3816 0.56% 1042 0.01% /themes/neilesjc/img/
23 3805 0.56% 1068 0.01% /language/tchinese_utf8/style.css
24 3800 0.56% 1059 0.01% /themes/neilesjc/language/tchinese_utf8/style.css
25 3791 0.56% 18743 0.12% /themes/neilesjc/css/menu/leftmenu.css
26 3791 0.56% 3875 0.02% /themes/neilesjc/css/style.css
27 3788 0.56% 135495 0.83% /themes/neilesjc/css/block.css
28 3781 0.56% 42197 0.26% /themes/neilesjc/css/themesstyle.css
29 3776 0.56% 28030 0.17% /themes/neilesjc/css/forms.css
30 3767 0.55% 13849 0.08% /themes/neilesjc/css/tadgallery.css

Top 10 of 1129 Total URLs By KBytes
# Hits KBytes URL
1 3870 0.57% 1661716 10.20% /themes/neilesjc/js/runtime.js
2 3862 0.57% 1460953 8.97% /themes/neilesjc/js/logo4.js
3 8046 1.18% 699448 4.29% /modules/tadnews/
4 9723 1.43% 579791 3.56% /
5 3871 0.57% 498317 3.06% /themes/neilesjc/css/bootstrap.css
6 42189 6.21% 431468 2.65% /plesk-stat/webstat/
7 3867 0.57% 421780 2.59% /themes/neilesjc/css/bootstrap.min.css
8 6578 0.97% 416723 2.56% /modules/tad_discuss/discuss.php
9 4053 0.60% 366141 2.25% /modules/tadtools/bootstrap/js/jquery.js
10 3880 0.57% 357446 2.19% /themes/neilesjc/js/jquery.min.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 9723 1.43% 3695 22.61% /
2 42189 6.21% 3576 21.88% /plesk-stat/webstat/
3 8046 1.18% 3572 21.86% /modules/tadnews/
4 4751 0.70% 2532 15.49% /modules/tadnews/page.php
5 6578 0.97% 477 2.92% /modules/tad_discuss/discuss.php
6 2339 0.34% 437 2.67% /modules/tad_login/
7 554 0.08% 308 1.88% /modules/tad_discuss/pda.php
8 1704 0.25% 293 1.79% /modules/tadnews/ajax.php
9 1285 0.19% 273 1.67% /modules/tadgallery/view.php
10 257 0.04% 156 0.95% http://i-sjc.com/plesk-stat/webstat/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 42189 6.21% 3638 28.13% /plesk-stat/webstat/
2 9723 1.43% 2622 20.28% /
3 8046 1.18% 2434 18.82% /modules/tadnews/
4 4751 0.70% 1022 7.90% /modules/tadnews/page.php
5 6578 0.97% 598 4.62% /modules/tad_discuss/discuss.php
6 1704 0.25% 562 4.35% /modules/tadnews/ajax.php
7 554 0.08% 361 2.79% /modules/tad_discuss/pda.php
8 2043 0.30% 230 1.78% /modules/tad_discuss/
9 1285 0.19% 180 1.39% /modules/tadgallery/view.php
10 2339 0.34% 146 1.13% /modules/tad_login/

Top 30 of 10099 Total Sites
# Hits Files KBytes Visits Hostname
1 9709 1.43% 9060 1.48% 596842 3.66% 98 0.57% 193.93.231.98
2 2887 0.43% 2887 0.47% 29628 0.18% 1 0.01% 193.188.22.23
3 2277 0.34% 2115 0.35% 161604 0.99% 72 0.42% 157.90.182.29
4 1848 0.27% 1729 0.28% 39374 0.24% 8 0.05% 14.136.24.194
5 1616 0.24% 1616 0.26% 21331 0.13% 1 0.01% 141.98.9.25
6 1584 0.23% 1584 0.26% 546 0.00% 321 1.87% 5.101.47.173
7 1495 0.22% 1392 0.23% 91589 0.56% 99 0.58% 193.93.231.223
8 1489 0.22% 976 0.16% 30267 0.19% 18 0.10% 72.14.199.71
9 1349 0.20% 338 0.06% 8224 0.05% 2 0.01% 60.251.66.59
10 1179 0.17% 1179 0.19% 12097 0.07% 7 0.04% 146.70.126.34
11 1091 0.16% 1091 0.18% 5319 0.03% 7 0.04% 147.78.47.33
12 1088 0.16% 1088 0.18% 11164 0.07% 21 0.12% 185.174.159.245
13 1042 0.15% 1042 0.17% 10753 0.07% 201 1.17% 47.91.44.217
14 1002 0.15% 947 0.15% 61252 0.38% 57 0.33% 185.22.65.54
15 984 0.14% 955 0.16% 53969 0.33% 280 1.63% 216.244.66.237
16 968 0.14% 968 0.16% 9931 0.06% 196 1.14% 197.243.16.190
17 962 0.14% 780 0.13% 25813 0.16% 3 0.02% 125.231.126.166
18 939 0.14% 804 0.13% 19415 0.12% 5 0.03% 218.164.164.174
19 922 0.14% 922 0.15% 9459 0.06% 14 0.08% 138.199.34.193
20 903 0.13% 789 0.13% 19548 0.12% 1 0.01% 203.203.70.18
21 884 0.13% 505 0.08% 18909 0.12% 4 0.02% 49.216.102.148
22 866 0.13% 809 0.13% 54213 0.33% 24 0.14% 45.159.251.79
23 864 0.13% 793 0.13% 23207 0.14% 3 0.02% 3.128.87.86
24 859 0.13% 859 0.14% 8815 0.05% 222 1.29% 119.7.135.19
25 829 0.12% 829 0.14% 8504 0.05% 9 0.05% 87.249.135.97
26 822 0.12% 822 0.13% 8436 0.05% 222 1.29% 125.66.100.112
27 813 0.12% 737 0.12% 18232 0.11% 2 0.01% 114.47.166.132
28 801 0.12% 801 0.13% 8218 0.05% 12 0.07% 146.70.55.130
29 796 0.12% 796 0.13% 8168 0.05% 14 0.08% 146.70.128.34
30 770 0.11% 770 0.13% 7902 0.05% 241 1.40% 113.57.84.39

Top 10 of 10099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9709 1.43% 9060 1.48% 596842 3.66% 98 0.57% 193.93.231.98
2 2277 0.34% 2115 0.35% 161604 0.99% 72 0.42% 157.90.182.29
3 1495 0.22% 1392 0.23% 91589 0.56% 99 0.58% 193.93.231.223
4 1002 0.15% 947 0.15% 61252 0.38% 57 0.33% 185.22.65.54
5 866 0.13% 809 0.13% 54213 0.33% 24 0.14% 45.159.251.79
6 984 0.14% 955 0.16% 53969 0.33% 280 1.63% 216.244.66.237
7 1848 0.27% 1729 0.28% 39374 0.24% 8 0.05% 14.136.24.194
8 477 0.07% 477 0.08% 35532 0.22% 1 0.01% 45.227.253.206
9 569 0.08% 529 0.09% 34784 0.21% 45 0.26% 193.93.231.55
10 553 0.08% 518 0.08% 34235 0.21% 13 0.08% 193.93.231.86

Top 30 of 8670 Total Referrers
# Hits Referrer
1 27587 4.06% - (Direct Request)
2 7030 1.04% https://t.me/xrumer_top
3 3743 0.55% https://onion.bs2web.info
4 3729 0.55% https://evakuator-kurortniy.ru/
5 3651 0.54% https://onion.0mg0mg0mg.com
6 3069 0.45% https://evakuator.expert/
7 2142 0.32% https://evakuator-kronshtadt.ru/
8 1862 0.27% https://www.google.com/
9 1644 0.24% https://kafemistik.ru
10 1601 0.24% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
11 1584 0.23% https://jester-soft.ws/
12 804 0.12% http://org47.ru/53095/
13 745 0.11% https://torplanets.com/
14 737 0.11% https://torplanets.com
15 592 0.09% https://www.google.com.tw/
16 434 0.06% https://blacksprut2darknet.online/
17 421 0.06% https://blacksprut3darknet.online
18 419 0.06% https://blacksprut3darknet.online/
19 415 0.06% https://blacksprut1darknet.online/
20 404 0.06% https://blacksprut1darknet.online
21 387 0.06% https://blacksprut2darknet.online
22 338 0.05% https://pokerdom-cu4.top/
23 337 0.05% https://pokerdom-cu4.top
24 335 0.05% https://pokerdom-coi8.top
25 334 0.05% https://pokerdom-cv3.top/
26 331 0.05% https://pokerdom-coi8.top/
27 316 0.05% https://pokerdom-cv3.top
28 270 0.04% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 253 0.04% https://lkraken.cc/
30 241 0.04% https://lkraken.cc

Top 20 of 36 Total Search Strings
# Hits Search String
1 9 8.82% http://www.i-sjc.com/modules/tadnews/index.phpnsn=185
2 9 8.82% http://www.i-sjc.com/modules/tadnews/page.phpnsn=378
3 7 6.86% http://www.i-sjc.com/modules/tadnews/page.phpnsn=11
4 6 5.88% http://www.i-sjc.com/modules/tadnews/page.phpnsn=142
5 6 5.88% http://www.i-sjc.com/modules/tadnews/page.phpnsn=88
6 5 4.90% http://www.i-sjc.com/modules/tadnews/index.phpnsn=166
7 5 4.90% http://www.i-sjc.com/modules/tadnews/index.phpnsn=197
8 5 4.90% http://www.i-sjc.com/modules/tadnews/page.phpnsn=3
9 4 3.92% http://i-sjc.com/modules/tad_discuss/pda.phpop=show_one
10 3 2.94% http://www.i-sjc.com/
11 3 2.94% http://www.i-sjc.com/modules/tadnews/index.phpnsn=163
12 3 2.94% http://www.i-sjc.com/modules/tadnews/index.phpnsn=246
13 3 2.94% http://www.i-sjc.com/modules/tadnews/index.phpnsn=356
14 3 2.94% http://www.i-sjc.com/modules/tadnews/index.phpnsn=357
15 3 2.94% http://www.i-sjc.com/modules/tadnews/index.phpnsn=455
16 3 2.94% http://www.i-sjc.com/modules/tadnews/page.phpnsn=28
17 3 2.94% http://www.i-sjc.com/modules/tadnews/page.phpnsn=6
18 2 1.96% http://www.i-sjc.com/modules/tad_discuss/pda.phpop=show_one
19 2 1.96% http://www.i-sjc.com/modules/tadnews/index.phpnsn=410
20 2 1.96% http://www.i-sjc.com/modules/tadnews/index.phpnsn=437

Top 15 of 1480 Total User Agents
# Hits User Agent
1 105819 15.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 58335 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 23626 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
4 14535 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
5 13851 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
6 12297 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
7 9562 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
8 9341 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Sa
9 8797 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 7316 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 6476 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 6234 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
13 5623 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/110.0.5481.83 Mobile/15
14 5308 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 5144 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 679092 100.00% 611927 100.04% 16294110 100.00% unresolved


Generated by Webalizer Version 2.01