Usage Statistics for i-sjc.com

Summary Period: October 2023
Generated 01-Nov-2023 05:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1164894
Total Files 1040848
Total Pages 502557
Total Visits 20092
Total KBytes 34515446
Total Unique Sites 11103
Total Unique URLs 1279
Total Unique Referrers 3413
Total Unique Usernames 1
Total Unique User Agents 1359
. Avg Max
Hits per Hour 1565 30524
Hits per Day 37577 69072
Files per Day 33575 48061
Pages per Day 16211 38408
Visits per Day 648 1084
KBytes per Day 1113401 1785770
Hits by Response Code
Undefined response code 3492
Code 200 - OK 1040848
Code 206 - Partial Content 420
Code 301 - Moved Permanently 569
Code 302 - Found 2456
Code 304 - Not Modified 566
Code 400 - Bad Request 350
Code 403 - Forbidden 32103
Code 404 - Not Found 83265
Code 405 - Method Not Allowed 17
Code 416 - Requested Range Not Satisfiable 1
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 804
Code 501 - Not Implemented 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 26323 2.26% 24492 2.35% 12340 2.46% 434 2.16% 432 3.89% 616347 1.79%
2 34038 2.92% 31233 3.00% 9345 1.86% 532 2.65% 527 4.75% 852152 2.47%
3 29538 2.54% 27315 2.62% 9520 1.89% 497 2.47% 472 4.25% 640728 1.86%
4 35474 3.05% 32549 3.13% 12577 2.50% 598 2.98% 520 4.68% 860904 2.49%
5 32067 2.75% 29517 2.84% 11187 2.23% 530 2.64% 563 5.07% 794650 2.30%
6 35164 3.02% 32613 3.13% 13512 2.69% 526 2.62% 597 5.38% 861529 2.50%
7 28392 2.44% 26222 2.52% 11164 2.22% 479 2.38% 649 5.85% 753031 2.18%
8 22968 1.97% 21192 2.04% 9842 1.96% 491 2.44% 454 4.09% 652966 1.89%
9 27758 2.38% 25930 2.49% 11959 2.38% 503 2.50% 496 4.47% 729602 2.11%
10 31289 2.69% 28526 2.74% 12967 2.58% 485 2.41% 401 3.61% 792380 2.30%
11 43158 3.70% 39593 3.80% 14245 2.83% 667 3.32% 640 5.76% 1130029 3.27%
12 43786 3.76% 40670 3.91% 14189 2.82% 636 3.17% 584 5.26% 1072166 3.11%
13 33605 2.88% 30699 2.95% 11098 2.21% 532 2.65% 582 5.24% 851020 2.47%
14 20056 1.72% 18797 1.81% 9627 1.92% 449 2.23% 445 4.01% 612951 1.78%
15 23769 2.04% 22316 2.14% 14136 2.81% 443 2.20% 507 4.57% 695026 2.01%
16 37337 3.21% 34252 3.29% 13100 2.61% 642 3.20% 614 5.53% 1091771 3.16%
17 37695 3.24% 34424 3.31% 10393 2.07% 580 2.89% 564 5.08% 1010518 2.93%
18 67721 5.81% 40449 3.89% 31135 6.20% 960 4.78% 527 4.75% 1086454 3.15%
19 69072 5.93% 45941 4.41% 38408 7.64% 1084 5.40% 658 5.93% 1705816 4.94%
20 45839 3.94% 42760 4.11% 20808 4.14% 810 4.03% 708 6.38% 1730440 5.01%
21 34477 2.96% 32748 3.15% 19529 3.89% 748 3.72% 548 4.94% 1375164 3.98%
22 27380 2.35% 25838 2.48% 16432 3.27% 731 3.64% 435 3.92% 1144061 3.31%
23 43237 3.71% 39685 3.81% 17214 3.43% 767 3.82% 557 5.02% 1511093 4.38%
24 51048 4.38% 47791 4.59% 24910 4.96% 736 3.66% 577 5.20% 1587195 4.60%
25 44064 3.78% 40818 3.92% 18130 3.61% 951 4.73% 830 7.48% 1537635 4.45%
26 39252 3.37% 36029 3.46% 16018 3.19% 884 4.40% 621 5.59% 1271377 3.68%
27 40597 3.49% 38304 3.68% 19030 3.79% 850 4.23% 655 5.90% 1378424 3.99%
28 31348 2.69% 29797 2.86% 17630 3.51% 825 4.11% 571 5.14% 1252107 3.63%
29 29656 2.55% 28142 2.70% 17167 3.42% 530 2.64% 654 5.89% 1412058 4.09%
30 51274 4.40% 48061 4.62% 26517 5.28% 675 3.36% 749 6.75% 1785770 5.17%
31 47512 4.08% 44145 4.24% 18428 3.67% 811 4.04% 798 7.19% 1720081 4.98%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2166 67160 5.77% 1420 44027 4.23% 1198 37168 7.40% 48260 1496048 4.33%
1 1071 33201 2.85% 998 30945 2.97% 568 17613 3.50% 36138 1120277 3.25%
2 847 26258 2.25% 812 25184 2.42% 544 16881 3.36% 33100 1026102 2.97%
3 780 24192 2.08% 745 23096 2.22% 529 16400 3.26% 31436 974512 2.82%
4 720 22345 1.92% 697 21615 2.08% 570 17695 3.52% 28656 888344 2.57%
5 719 22291 1.91% 689 21365 2.05% 566 17555 3.49% 29284 907791 2.63%
6 813 25233 2.17% 783 24293 2.33% 587 18215 3.62% 30646 950014 2.75%
7 1013 31414 2.70% 963 29865 2.87% 639 19835 3.95% 34518 1070062 3.10%
8 1276 39571 3.40% 1204 37325 3.59% 715 22193 4.42% 38991 1208711 3.50%
9 1787 55402 4.76% 1672 51861 4.98% 803 24917 4.96% 48285 1496848 4.34%
10 1808 56065 4.81% 1675 51948 4.99% 650 20159 4.01% 52949 1641406 4.76%
11 2019 62617 5.38% 1862 57725 5.55% 759 23549 4.69% 58962 1827819 5.30%
12 1688 52328 4.49% 1562 48422 4.65% 691 21451 4.27% 49754 1542388 4.47%
13 1745 54120 4.65% 1604 49748 4.78% 617 19131 3.81% 51869 1607931 4.66%
14 1914 59338 5.09% 1758 54517 5.24% 627 19453 3.87% 55297 1714205 4.97%
15 3128 96986 8.33% 2864 88785 8.53% 742 23012 4.58% 85586 2653165 7.69%
16 2631 81572 7.00% 2421 75077 7.21% 806 25009 4.98% 69676 2159962 6.26%
17 1868 57918 4.97% 1724 53460 5.14% 651 20193 4.02% 53627 1662432 4.82%
18 1543 47850 4.11% 1406 43591 4.19% 592 18357 3.65% 47093 1459890 4.23%
19 1494 46340 3.98% 1384 42910 4.12% 592 18360 3.65% 46310 1435625 4.16%
20 1344 41665 3.58% 1238 38385 3.69% 560 17373 3.46% 43072 1335244 3.87%
21 1354 41978 3.60% 1250 38777 3.73% 545 16917 3.37% 43695 1354540 3.92%
22 1299 40275 3.46% 1202 37292 3.58% 535 16594 3.30% 42353 1312945 3.80%
23 2541 78775 6.76% 1633 50635 4.86% 1113 34527 6.87% 53845 1669183 4.84%

Top 30 of 1279 Total URLs
# Hits KBytes URL
1 145744 12.51% 653500 1.89% /plesk-stat/webstat/usage_202304.html
2 70525 6.05% 8009171 23.20% /plesk-stat/webstat/usage_202310.html
3 51545 4.42% 415852 1.20% /modules/tad_discuss/pda.php
4 40522 3.48% 2961418 8.58% /modules/tad_discuss/discuss.php
5 29959 2.57% 3503277 10.15% /plesk-stat/webstat/usage_202309.html
6 28414 2.44% 727317 2.11% /
7 25806 2.22% 263635 0.76% /plesk-stat/webstat/
8 10095 0.87% 916274 2.65% /modules/tadnews/
9 7389 0.63% 869920 2.52% /plesk-stat/webstat/usage_202307.html
10 5739 0.49% 392476 1.14% /modules/tadnews/page.php
11 5441 0.47% 15189 0.04% /modules/tadnews/ajax.php
12 4728 0.41% 74561 0.22% /xoops.css
13 4696 0.40% 425091 1.23% /modules/tadtools/bootstrap/js/jquery.js
14 4593 0.39% 592299 1.72% /themes/neilesjc/css/bootstrap.css
15 4586 0.39% 415686 1.20% /themes/neilesjc/js/bootstrap/jquery-1.10.2.js
16 4577 0.39% 500026 1.45% /themes/neilesjc/css/bootstrap.min.css
17 4547 0.39% 400863 1.16% /themes/neilesjc/js/gotopjquery/jquery-1.6.min.js
18 4533 0.39% 129700 0.38% /themes/neilesjc/js/bootstrap/bootstrap.min.js
19 4522 0.39% 14538 0.04% /themes/neilesjc/css/menu/menub.css
20 4518 0.39% 417393 1.21% /themes/neilesjc/js/jquery.min.js
21 4514 0.39% 1941131 5.62% /themes/neilesjc/js/runtime.js
22 4502 0.39% 1266 0.00% /language/tchinese_utf8/style.css
23 4492 0.39% 1701855 4.93% /themes/neilesjc/js/logo4.js
24 4480 0.38% 2058 0.01% /themes/neilesjc/js/gotopjquery/gotop.js
25 4480 0.38% 1251 0.00% /themes/neilesjc/language/tchinese_utf8/style.css
26 4479 0.38% 4594 0.01% /themes/neilesjc/css/style.css
27 4471 0.38% 32717 0.09% /include/xoops.js
28 4470 0.38% 160234 0.46% /themes/neilesjc/css/block.css
29 4447 0.38% 1293 0.00% /themes/neilesjc/language/tchinese_utf8/script.js
30 4446 0.38% 30986 0.09% /themes/neilesjc/js/swfobject_source.js

Top 10 of 1279 Total URLs By KBytes
# Hits KBytes URL
1 70525 6.05% 8009171 23.20% /plesk-stat/webstat/usage_202310.html
2 29959 2.57% 3503277 10.15% /plesk-stat/webstat/usage_202309.html
3 40522 3.48% 2961418 8.58% /modules/tad_discuss/discuss.php
4 4514 0.39% 1941131 5.62% /themes/neilesjc/js/runtime.js
5 4492 0.39% 1701855 4.93% /themes/neilesjc/js/logo4.js
6 10095 0.87% 916274 2.65% /modules/tadnews/
7 7389 0.63% 869920 2.52% /plesk-stat/webstat/usage_202307.html
8 28414 2.44% 727317 2.11% /
9 145744 12.51% 653500 1.89% /plesk-stat/webstat/usage_202304.html
10 4593 0.39% 592299 1.72% /themes/neilesjc/css/bootstrap.css

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 28414 2.44% 4567 23.79% /
2 10095 0.87% 4468 23.27% /modules/tadnews/
3 25806 2.22% 3241 16.88% /plesk-stat/webstat/
4 5739 0.49% 2985 15.55% /modules/tadnews/page.php
5 5441 0.47% 631 3.29% /modules/tadnews/ajax.php
6 51545 4.42% 476 2.48% /modules/tad_discuss/pda.php
7 1394 0.12% 469 2.44% /modules/tadgallery/view.php
8 145744 12.51% 331 1.72% /plesk-stat/webstat/usage_202304.html
9 3392 0.29% 299 1.56% /search.php
10 40522 3.48% 266 1.39% /modules/tad_discuss/discuss.php

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 28414 2.44% 3387 21.68% /
2 25806 2.22% 3240 20.73% /plesk-stat/webstat/
3 10095 0.87% 2641 16.90% /modules/tadnews/
4 5739 0.49% 1211 7.75% /modules/tadnews/page.php
5 5441 0.47% 887 5.68% /modules/tadnews/ajax.php
6 1 0.00% 869 5.56% /themes/neilesjc/img/blocks/
7 40522 3.48% 691 4.42% /modules/tad_discuss/discuss.php
8 51545 4.42% 679 4.35% /modules/tad_discuss/pda.php
9 1394 0.12% 348 2.23% /modules/tadgallery/view.php
10 145744 12.51% 330 2.11% /plesk-stat/webstat/usage_202304.html

Top 30 of 11103 Total Sites
# Hits Files KBytes Visits Hostname
1 140456 12.06% 140456 13.49% 34840 0.10% 330 1.64% 136.243.13.183
2 56501 4.85% 56495 5.43% 4450517 12.89% 66 0.33% 94.103.91.35
3 55393 4.76% 10249 0.98% 323940 0.94% 696 3.46% 103.224.80.90
4 23337 2.00% 23336 2.24% 1842084 5.34% 31 0.15% 5.42.66.20
5 22954 1.97% 22953 2.21% 1948332 5.64% 9 0.04% 5.42.65.19
6 21058 1.81% 21054 2.02% 1239671 3.59% 15 0.07% 5.42.65.70
7 17326 1.49% 17324 1.66% 1459211 4.23% 7 0.03% 185.149.146.53
8 14327 1.23% 14327 1.38% 1218166 3.53% 3 0.01% 5.42.67.16
9 11744 1.01% 11743 1.13% 925762 2.68% 10 0.05% 65.109.97.126
10 11215 0.96% 11214 1.08% 956346 2.77% 1 0.00% 5.42.65.8
11 10122 0.87% 10120 0.97% 862016 2.50% 4 0.02% 5.42.64.62
12 6107 0.52% 6106 0.59% 529646 1.53% 3 0.01% 185.172.128.116
13 4669 0.40% 4668 0.45% 440368 1.28% 10 0.05% 94.25.168.206
14 1950 0.17% 1950 0.19% 187243 0.54% 2 0.01% 94.25.169.182
15 1828 0.16% 1828 0.18% 153057 0.44% 2 0.01% 5.42.65.94
16 1791 0.15% 1791 0.17% 170484 0.49% 2 0.01% 94.25.170.136
17 1717 0.15% 1717 0.16% 138165 0.40% 17 0.08% 95.54.133.122
18 1687 0.14% 1687 0.16% 132537 0.38% 64 0.32% 94.25.173.184
19 1635 0.14% 1635 0.16% 16803 0.05% 24 0.12% 172.94.8.171
20 1598 0.14% 1590 0.15% 549 0.00% 17 0.08% 95.57.111.189
21 1575 0.14% 1450 0.14% 113842 0.33% 35 0.17% 157.90.182.27
22 1360 0.12% 1359 0.13% 469 0.00% 349 1.74% 5.101.47.173
23 1334 0.11% 1035 0.10% 33168 0.10% 22 0.11% 72.14.199.69
24 1266 0.11% 1162 0.11% 25928 0.08% 7 0.03% 27.247.69.177
25 1129 0.10% 1116 0.11% 387 0.00% 10 0.05% 178.91.5.171
26 1114 0.10% 1021 0.10% 24402 0.07% 12 0.06% 104.28.128.19
27 1059 0.09% 1056 0.10% 365 0.00% 343 1.71% 185.170.10.187
28 1053 0.09% 1053 0.10% 10822 0.03% 7 0.03% 169.150.208.149
29 1048 0.09% 972 0.09% 23409 0.07% 12 0.06% 104.28.128.18
30 1038 0.09% 787 0.08% 25035 0.07% 13 0.06% 180.177.14.171

Top 10 of 11103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56501 4.85% 56495 5.43% 4450517 12.89% 66 0.33% 94.103.91.35
2 22954 1.97% 22953 2.21% 1948332 5.64% 9 0.04% 5.42.65.19
3 23337 2.00% 23336 2.24% 1842084 5.34% 31 0.15% 5.42.66.20
4 17326 1.49% 17324 1.66% 1459211 4.23% 7 0.03% 185.149.146.53
5 21058 1.81% 21054 2.02% 1239671 3.59% 15 0.07% 5.42.65.70
6 14327 1.23% 14327 1.38% 1218166 3.53% 3 0.01% 5.42.67.16
7 11215 0.96% 11214 1.08% 956346 2.77% 1 0.00% 5.42.65.8
8 11744 1.01% 11743 1.13% 925762 2.68% 10 0.05% 65.109.97.126
9 10122 0.87% 10120 0.97% 862016 2.50% 4 0.02% 5.42.64.62
10 6107 0.52% 6106 0.59% 529646 1.53% 3 0.01% 185.172.128.116

Top 30 of 3413 Total Referrers
# Hits Referrer
1 64511 5.54% - (Direct Request)
2 20262 1.74% https://gen-msk.ru
3 19057 1.64% https://kupit-dzheneriki-v-moskve.ru
4 18245 1.57% https://generik-spb.ru
5 11591 1.00% https://apkstorage.net/
6 11368 0.98% https://prezentacii.info/
7 11338 0.97% https://blackdroid.mobi/
8 11333 0.97% https://apkzavr.com/
9 11229 0.96% https://www.mobilecards.com.ua/
10 11156 0.96% https://fitness-crimea.ru/
11 11098 0.95% https://coloriage-carnaval.com/
12 10795 0.93% https://ausmalbilderdisney.com/
13 10543 0.91% https://driverss.net/
14 10212 0.88% https://pdatop.net/
15 9958 0.85% https://prodroiders.net/
16 9958 0.85% https://vzlomannye-igry-na-android.net/
17 9877 0.85% https://vzlomannye-igry-dlya-android.net/
18 9407 0.81% https://ekskurzia-dubai.bg
19 7516 0.65% https://yandex-google-seo.ru/
20 6089 0.52% https://unicef-deutschland.de
21 5749 0.49% https://shumoizolyaciya-avto1.ru/
22 5623 0.48% https://ukladka-trotuarnoj-plitki1.ru/
23 5571 0.48% https://one-pin-up-casino.ru/
24 5542 0.48% https://sg-video-test.ru
25 4952 0.43% https://xn--megsb-l11b.com
26 4437 0.38% https://sibprom-nsk.ru/
27 4400 0.38% https://ipregpro.ru/
28 4251 0.36% https://mupapat.ru/
29 4238 0.36% https://sumkispb.ru/
30 3626 0.31% https://gbsiteliken.live

Top 20 of 67 Total Search Strings
# Hits Search String
1 14 5.79% https://smegabat.ru/p=74
2 13 5.37% http://www.i-sjc.com/modules/tadnews/page.phpnsn=378
3 12 4.96% http://www.i-sjc.com/modules/tadnews/index.phpnsn=246
4 12 4.96% http://www.i-sjc.com/modules/tadnews/page.phpnsn=5
5 12 4.96% http://www.i-sjc.com/modules/tadnews/page.phpnsn=88
6 10 4.13% https://smegabat.ru
7 9 3.72% http://www.i-sjc.com/modules/tadnews/page.phpnsn=6
8 8 3.31% http://www.i-sjc.com/modules/tadnews/index.phpnsn=410
9 8 3.31% http://www.i-sjc.com/modules/tadnews/index.phpnsn=437
10 8 3.31% http://www.i-sjc.com/modules/tadnews/index.phpnsn=60
11 8 3.31% http://www.i-sjc.com/modules/tadnews/page.phpnsn=7
12 8 3.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
13 7 2.89% http://www.i-sjc.com/modules/tadnews/page.phpnsn=11
14 7 2.89% http://www.i-sjc.com/modules/tadnews/page.phpnsn=4
15 6 2.48% http://i-sjc.com/modules/tad_discuss/pda.phpop=show_one
16 6 2.48% http://www.i-sjc.com/modules/tadnews/page.phpnsn=28
17 6 2.48% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
18 5 2.07% http://www.i-sjc.com/modules/tadnews/index.phpnsn=166
19 5 2.07% http://www.i-sjc.com/modules/tadnews/index.phpnsn=197
20 4 1.65% http://www.i-sjc.com/modules/tadnews/index.phpnsn=144

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 210 0.02% 210 0.02% 15484 0.04% 2 0.01% anonymous

Top 15 of 1359 Total User Agents
# Hits User Agent
1 141286 12.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 92358 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 76213 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 64082 5.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 51925 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 48793 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 29448 2.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
8 22885 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 16080 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 15794 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 15765 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 15730 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 15697 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 15144 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 10426 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1164894 100.00% 1041268 100.04% 34515446 100.00% unresolved


Generated by Webalizer Version 2.01