Usage Statistics for i-sjc.com

Summary Period: May 2026
Generated 01-Jun-2026 03:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 720779
Total Files 656358
Total Pages 218958
Total Visits 40405
Total KBytes 22161058
Total Unique Sites 29025
Total Unique URLs 1517
Total Unique Referrers 912
Total Unique Usernames 2
Total Unique User Agents 2231
. Avg Max
Hits per Hour 968 7377
Hits per Day 23250 48786
Files per Day 21172 45126
Pages per Day 7063 12088
Visits per Day 1303 3239
KBytes per Day 714873 1181409
Hits by Response Code
Code 200 - OK 656358
Code 206 - Partial Content 1001
Code 301 - Moved Permanently 1055
Code 302 - Found 2243
Code 304 - Not Modified 1457
Code 400 - Bad Request 4
Code 403 - Forbidden 11795
Code 404 - Not Found 45616
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1249

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 33992 4.72% 31683 4.83% 4220 1.93% 1033 2.56% 1087 3.75% 713406 3.22%
2 34321 4.76% 31367 4.78% 4306 1.97% 1075 2.66% 978 3.37% 667368 3.01%
3 12006 1.67% 10849 1.65% 5220 2.38% 649 1.61% 702 2.42% 435886 1.97%
4 18337 2.54% 16871 2.57% 5925 2.71% 959 2.37% 672 2.32% 556805 2.51%
5 27106 3.76% 24740 3.77% 6858 3.13% 889 2.20% 1190 4.10% 738066 3.33%
6 31290 4.34% 28912 4.40% 6363 2.91% 1179 2.92% 1165 4.01% 830846 3.75%
7 31681 4.40% 28960 4.41% 7208 3.29% 1313 3.25% 1531 5.27% 886722 4.00%
8 16615 2.31% 14442 2.20% 6505 2.97% 1227 3.04% 1688 5.82% 601982 2.72%
9 23033 3.20% 21224 3.23% 6872 3.14% 1699 4.20% 2263 7.80% 755115 3.41%
10 40150 5.57% 36640 5.58% 9604 4.39% 1751 4.33% 1878 6.47% 1129744 5.10%
11 24978 3.47% 22996 3.50% 9141 4.17% 1366 3.38% 1486 5.12% 892571 4.03%
12 23849 3.31% 22073 3.36% 8584 3.92% 1299 3.21% 1705 5.87% 848108 3.83%
13 20555 2.85% 18714 2.85% 8240 3.76% 1355 3.35% 1662 5.73% 751351 3.39%
14 18467 2.56% 16759 2.55% 7215 3.30% 1312 3.25% 1683 5.80% 686842 3.10%
15 24833 3.45% 23031 3.51% 12088 5.52% 1612 3.99% 2423 8.35% 629530 2.84%
16 19841 2.75% 17817 2.71% 7473 3.41% 1255 3.11% 2219 7.65% 725633 3.27%
17 16246 2.25% 14678 2.24% 6518 2.98% 1130 2.80% 1883 6.49% 585688 2.64%
18 19296 2.68% 17256 2.63% 5806 2.65% 926 2.29% 1138 3.92% 582907 2.63%
19 23179 3.22% 21106 3.22% 8784 4.01% 1873 4.64% 2391 8.24% 784316 3.54%
20 27600 3.83% 25227 3.84% 9580 4.38% 3239 8.02% 3569 12.30% 975724 4.40%
21 48227 6.69% 44589 6.79% 8522 3.89% 2011 4.98% 2341 8.07% 1181409 5.33%
22 22703 3.15% 20731 3.16% 7232 3.30% 1706 4.22% 2053 7.07% 757128 3.42%
23 48786 6.77% 45126 6.88% 5471 2.50% 1724 4.27% 2039 7.02% 997137 4.50%
24 12652 1.76% 11256 1.71% 5645 2.58% 984 2.44% 1690 5.82% 486186 2.19%
25 13289 1.84% 11954 1.82% 4193 1.91% 796 1.97% 1487 5.12% 411849 1.86%
26 15896 2.21% 14554 2.22% 5816 2.66% 1239 3.07% 1662 5.73% 548261 2.47%
27 16502 2.29% 14821 2.26% 7096 3.24% 1559 3.86% 2038 7.02% 665066 3.00%
28 16961 2.35% 15042 2.29% 7556 3.45% 880 2.18% 1078 3.71% 678849 3.06%
29 14552 2.02% 13521 2.06% 6112 2.79% 867 2.15% 1288 4.44% 580192 2.62%
30 14137 1.96% 10304 1.57% 8702 3.97% 904 2.24% 1242 4.28% 550917 2.49%
31 9699 1.35% 9115 1.39% 6103 2.79% 819 2.03% 1112 3.83% 525455 2.37%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 830 25759 3.57% 772 23961 3.65% 279 8673 3.96% 28761 891595 4.02%
1 846 26250 3.64% 776 24070 3.67% 307 9544 4.36% 29573 916759 4.14%
2 744 23073 3.20% 670 20778 3.17% 297 9209 4.21% 26450 819961 3.70%
3 738 22898 3.18% 675 20925 3.19% 266 8265 3.77% 25469 789524 3.56%
4 701 21751 3.02% 642 19927 3.04% 263 8156 3.72% 24773 767959 3.47%
5 690 21409 2.97% 643 19947 3.04% 233 7244 3.31% 23295 722158 3.26%
6 717 22244 3.09% 667 20701 3.15% 246 7648 3.49% 24596 762487 3.44%
7 916 28407 3.94% 828 25698 3.92% 274 8518 3.89% 26927 834725 3.77%
8 1069 33139 4.60% 990 30706 4.68% 263 8175 3.73% 30255 937893 4.23%
9 1542 47821 6.63% 1321 40966 6.24% 372 11540 5.27% 37671 1167796 5.27%
10 1259 39047 5.42% 1151 35700 5.44% 279 8653 3.95% 34153 1058734 4.78%
11 1245 38610 5.36% 1129 35004 5.33% 293 9088 4.15% 34655 1074290 4.85%
12 953 29561 4.10% 883 27387 4.17% 270 8392 3.83% 29639 918814 4.15%
13 944 29286 4.06% 868 26908 4.10% 280 8694 3.97% 29427 912238 4.12%
14 1215 37670 5.23% 1099 34084 5.19% 303 9401 4.29% 35151 1089683 4.92%
15 1175 36438 5.06% 1071 33229 5.06% 292 9056 4.14% 33876 1050163 4.74%
16 1248 38698 5.37% 1136 35229 5.37% 296 9183 4.19% 34730 1076620 4.86%
17 1086 33688 4.67% 984 30530 4.65% 304 9435 4.31% 32474 1006691 4.54%
18 865 26839 3.72% 784 24309 3.70% 288 8950 4.09% 28514 883947 3.99%
19 789 24463 3.39% 723 22426 3.42% 279 8672 3.96% 27676 857960 3.87%
20 738 22888 3.18% 679 21066 3.21% 268 8324 3.80% 26741 828966 3.74%
21 930 28833 4.00% 845 26221 3.99% 286 8886 4.06% 29664 919573 4.15%
22 913 28321 3.93% 823 25533 3.89% 313 9717 4.44% 29766 922759 4.16%
23 1086 33686 4.67% 1001 31053 4.73% 501 15535 7.09% 30638 949766 4.29%

Top 30 of 1517 Total URLs
# Hits KBytes URL
1 27298 3.79% 3294206 14.86% /modules/tadnews/
2 27233 3.78% 1981866 8.94% /modules/tad_discuss/discuss.php
3 26583 3.69% 1619747 7.31% /
4 22927 3.18% 2734610 12.34% /plesk-stat/webstat/usage_202512.html
5 22297 3.09% 214573 0.97% /modules/tad_discuss/pda.php
6 18050 2.50% 185538 0.84% /plesk-stat/webstat/
7 17260 2.39% 1881310 8.49% /plesk-stat/webstat/usage_202605.html
8 7195 1.00% 504769 2.28% /modules/tadnews/page.php
9 6125 0.85% 96742 0.44% /xoops.css
10 6058 0.84% 549216 2.48% /modules/tadtools/bootstrap/js/jquery.js
11 5521 0.77% 604151 2.73% /themes/neilesjc/css/bootstrap.min.css
12 5471 0.76% 496604 2.24% /themes/neilesjc/js/bootstrap/jquery-1.10.2.js
13 5467 0.76% 17538 0.08% /themes/neilesjc/css/menu/menub.css
14 5463 0.76% 1536 0.01% /language/tchinese_utf8/style.css
15 5432 0.75% 194622 0.88% /themes/neilesjc/css/block.css
16 5426 0.75% 40349 0.18% /themes/neilesjc/css/forms.css
17 5419 0.75% 699943 3.16% /themes/neilesjc/css/bootstrap.css
18 5419 0.75% 60598 0.27% /themes/neilesjc/css/themesstyle.css
19 5401 0.75% 476725 2.15% /themes/neilesjc/js/gotopjquery/jquery-1.6.min.js
20 5396 0.75% 2856 0.01% /themes/neilesjc/css/tad_uploader.css
21 5376 0.75% 1777 0.01% /themes/neilesjc/css/tad_faq.css
22 5374 0.75% 14980 0.07% /themes/neilesjc/css/tadnews.css
23 5374 0.75% 3955 0.02% /themes/neilesjc/css/ugmcontactus.css
24 5373 0.75% 6618 0.03% /themes/neilesjc/css/fred_repair.css
25 5372 0.75% 13975 0.06% /themes/neilesjc/css/xforum.css
26 5366 0.74% 5385 0.02% /themes/neilesjc/css/pic.css
27 5366 0.74% 8980 0.04% /themes/neilesjc/css/profile.css
28 5366 0.74% 495969 2.24% /themes/neilesjc/js/jquery.min.js
29 5362 0.74% 2567 0.01% /themes/neilesjc/css/tad_book3.css
30 5361 0.74% 1563 0.01% /themes/neilesjc/language/tchinese_utf8/script.js

Top 10 of 1517 Total URLs By KBytes
# Hits KBytes URL
1 27298 3.79% 3294206 14.86% /modules/tadnews/
2 22927 3.18% 2734610 12.34% /plesk-stat/webstat/usage_202512.html
3 27233 3.78% 1981866 8.94% /modules/tad_discuss/discuss.php
4 17260 2.39% 1881310 8.49% /plesk-stat/webstat/usage_202605.html
5 26583 3.69% 1619747 7.31% /
6 5419 0.75% 699943 3.16% /themes/neilesjc/css/bootstrap.css
7 5521 0.77% 604151 2.73% /themes/neilesjc/css/bootstrap.min.css
8 6058 0.84% 549216 2.48% /modules/tadtools/bootstrap/js/jquery.js
9 7195 1.00% 504769 2.28% /modules/tadnews/page.php
10 5471 0.76% 496604 2.24% /themes/neilesjc/js/bootstrap/jquery-1.10.2.js

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 27298 3.79% 13494 34.85% /modules/tadnews/
2 26583 3.69% 5324 13.75% /
3 7195 1.00% 5276 13.63% /modules/tadnews/page.php
4 27233 3.78% 2459 6.35% /modules/tad_discuss/discuss.php
5 22297 3.09% 2149 5.55% /modules/tad_discuss/pda.php
6 1591 0.22% 1456 3.76% /modules/tadgallery/view.php
7 2997 0.42% 1455 3.76% /plesk-stat/webstat/usage_202504.html
8 22927 3.18% 868 2.24% /plesk-stat/webstat/usage_202512.html
9 2438 0.34% 839 2.17% /plesk-stat/webstat/usage_202602.html
10 1220 0.17% 792 2.05% /modules/tadgallery/exif.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 27298 3.79% 12550 33.83% /modules/tadnews/
2 26583 3.69% 4899 13.21% /
3 7195 1.00% 4656 12.55% /modules/tadnews/page.php
4 27233 3.78% 2539 6.84% /modules/tad_discuss/discuss.php
5 22297 3.09% 2452 6.61% /modules/tad_discuss/pda.php
6 2997 0.42% 1444 3.89% /plesk-stat/webstat/usage_202504.html
7 1591 0.22% 1055 2.84% /modules/tadgallery/view.php
8 2438 0.34% 811 2.19% /plesk-stat/webstat/usage_202602.html
9 1220 0.17% 778 2.10% /modules/tadgallery/exif.php
10 22927 3.18% 778 2.10% /plesk-stat/webstat/usage_202512.html

Top 30 of 29025 Total Sites
# Hits Files KBytes Visits Hostname
1 46556 6.46% 46287 7.05% 3660405 16.52% 339 0.84% 5.142.207.3
2 32303 4.48% 32136 4.90% 1322724 5.97% 4 0.01% 77.110.102.63
3 17008 2.36% 16939 2.58% 1396725 6.30% 6 0.01% 65.21.236.214
4 9837 1.36% 9799 1.49% 881236 3.98% 44 0.11% 217.15.57.158
5 6240 0.87% 6213 0.95% 49253 0.22% 3 0.01% 77.90.51.127
6 3032 0.42% 25 0.00% 4274 0.02% 1 0.00% 185.177.72.12
7 3009 0.42% 2999 0.46% 232935 1.05% 13 0.03% 5.16.75.123
8 2865 0.40% 2857 0.44% 229798 1.04% 17 0.04% 5.3.186.26
9 2118 0.29% 2101 0.32% 178218 0.80% 1 0.00% 188.187.49.27
10 1955 0.27% 1937 0.30% 671 0.00% 151 0.37% 91.225.162.188
11 1829 0.25% 1666 0.25% 31423 0.14% 14 0.03% 104.28.128.14
12 1620 0.22% 1573 0.24% 233839 1.06% 243 0.60% 114.119.147.6
13 1620 0.22% 1555 0.24% 115752 0.52% 50 0.12% 148.251.126.195
14 1608 0.22% 1561 0.24% 231418 1.04% 217 0.54% 114.119.158.83
15 1566 0.22% 1521 0.23% 229882 1.04% 229 0.57% 114.119.138.33
16 1555 0.22% 1507 0.23% 226846 1.02% 229 0.57% 114.119.144.88
17 1540 0.21% 1484 0.23% 219751 0.99% 235 0.58% 114.119.132.242
18 1511 0.21% 1475 0.22% 217877 0.98% 231 0.57% 114.119.136.254
19 1476 0.20% 1297 0.20% 23912 0.11% 11 0.03% 104.28.128.15
20 1460 0.20% 1419 0.22% 214323 0.97% 248 0.61% 114.119.131.11
21 1340 0.19% 1209 0.18% 25069 0.11% 13 0.03% 104.28.128.13
22 1340 0.19% 1340 0.20% 13777 0.06% 1 0.00% 37.78.171.205
23 1310 0.18% 1305 0.20% 103180 0.47% 2 0.00% 188.187.26.196
24 1200 0.17% 1127 0.17% 87042 0.39% 3 0.01% 74.7.243.229
25 1187 0.16% 966 0.15% 16650 0.08% 34 0.08% 64.233.172.161
26 1181 0.16% 964 0.15% 17195 0.08% 42 0.10% 64.233.172.163
27 1154 0.16% 1151 0.18% 100548 0.45% 7 0.02% 5.16.87.131
28 1143 0.16% 938 0.14% 17008 0.08% 46 0.11% 64.233.172.162
29 1022 0.14% 1013 0.15% 56448 0.25% 313 0.77% 82.165.150.52
30 1011 0.14% 700 0.11% 51886 0.23% 100 0.25% 194.150.220.110

Top 10 of 29025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46556 6.46% 46287 7.05% 3660405 16.52% 339 0.84% 5.142.207.3
2 17008 2.36% 16939 2.58% 1396725 6.30% 6 0.01% 65.21.236.214
3 32303 4.48% 32136 4.90% 1322724 5.97% 4 0.01% 77.110.102.63
4 9837 1.36% 9799 1.49% 881236 3.98% 44 0.11% 217.15.57.158
5 1620 0.22% 1573 0.24% 233839 1.06% 243 0.60% 114.119.147.6
6 3009 0.42% 2999 0.46% 232935 1.05% 13 0.03% 5.16.75.123
7 1608 0.22% 1561 0.24% 231418 1.04% 217 0.54% 114.119.158.83
8 1566 0.22% 1521 0.23% 229882 1.04% 229 0.57% 114.119.138.33
9 2865 0.40% 2857 0.44% 229798 1.04% 17 0.04% 5.3.186.26
10 1555 0.22% 1507 0.23% 226846 1.02% 229 0.57% 114.119.144.88

Top 30 of 912 Total Referrers
# Hits Referrer
1 283630 39.35% - (Direct Request)
2 17008 2.36% https://kgm-sim.ru
3 12074 1.68% https://vetosh-optom.ru
4 8114 1.13% https://dptcsummit.com
5 8102 1.12% https://sexoglasnik.com.hr
6 8036 1.11% https://privat-no1.cz
7 7904 1.10% https://sex-oglasi.com.hr
8 7372 1.02% https://misterdick.ru/
9 7250 1.01% https://viagra-good24.ru/cialis
10 5717 0.79% https://kupit-simboks.ru/
11 5704 0.79% https://kupit-simkarty-optom.ru/
12 5051 0.70% https://spb-generic.ru/
13 4892 0.68% https://viagra-good24.ru/levitra
14 4752 0.66% https://krakenapps.org
15 4388 0.61% https://viagra-good24.ru/viagra
16 3566 0.49% https://rabota-v-murmanske.ru/
17 2598 0.36% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 2014 0.28% https://t.me/cheburnet_bot_vpn
19 1996 0.28% https://outsideluck.com
20 1966 0.27% https://t.me/VPN_BEST_PRICE_BOT
21 1957 0.27% https://t.me/s/cheburnet_bot_vpn
22 1936 0.27% https://cabinet.outsideluck.com
23 1001 0.14% https://www.google.com/
24 945 0.13% https://wtechno.ru/
25 678 0.09% https://kitehurghada.ru/
26 661 0.09% https://t.me/KohLantaKrabiThailand
27 337 0.05% https://xray1.cc
28 270 0.04% http://augentropfenbetopticoderxonef.rf.gd/
29 215 0.03% https://www.google.com/search
30 179 0.02% http://biltriciderezeptfreiausland.rf.gd

Top 20 of 36 Total Search Strings
# Hits Search String
1 11 15.28% http://www.i-sjc.com/modules/tadnews/page.phpnsn=5
2 9 12.50% http://www.i-sjc.com/
3 4 5.56% http://www.i-sjc.com/modules/tadnews/index.phpnsn=432
4 3 4.17% http://www.i-sjc.com/modules/tadnews/index.phpnsn=381
5 3 4.17% http://www.i-sjc.com/modules/tadnews/index.phpnsn=453
6 3 4.17% http://www.i-sjc.com/modules/tadnews/page.phpnsn=10
7 2 2.78% http://i-sjc.com/modules/tad_discuss/pda.phpop=show_one
8 2 2.78% http://www.i-sjc.com/modules/tadnews/index.phpnsn=414
9 2 2.78% http://www.i-sjc.com/modules/tadnews/index.phpnsn=437
10 2 2.78% http://www.i-sjc.com/modules/tadnews/index.phpnsn=60
11 2 2.78% http://www.i-sjc.com/modules/tadnews/index.phpnsn=81
12 2 2.78% http://www.i-sjc.com/modules/tadnews/index.phpnsn=91
13 2 2.78% http://www.i-sjc.com/modules/tadnews/page.phpnsn=378
14 2 2.78% http://www.i-sjc.com/modules/tadnews/page.phpnsn=6
15 2 2.78% http://www.i-sjc.com/modules/tadnews/page.phpnsn=7
16 1 1.39% http://ctgzxhmexox.0123tt.ru/parse/www.climatvk.ru/objects/bizn
17 1 1.39% http://i-sjc.com/
18 1 1.39% http://www.i-sjc.com/modules/tad_discuss/pda.phpop=show_one
19 1 1.39% http://www.i-sjc.com/modules/tadnews/index.phpncsn=3
20 1 1.39% http://www.i-sjc.com/modules/tadnews/index.phpnsn=185

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4172 0.58% 4172 0.64% 1438 0.01% 330 0.82% admin
2 5 0.00% 5 0.00% 323 0.00% 4 0.01% '

Top 15 of 2231 Total User Agents
# Hits User Agent
1 45671 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 32303 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 31316 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4 27882 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
5 23619 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 21974 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 20194 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 20183 2.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 19762 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 19567 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 19566 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
12 19532 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 19281 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 17714 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 17443 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 720779 100.00% 657359 100.15% 22161058 100.00% unresolved


Generated by Webalizer Version 2.01